Specifications
| Make | Gulf Atlantic | Hydratech | |
| Model | ZU-100JT | HT100 | |
| HP | 100 | 99 | |
| Hydraulic Flow | 71 GPM | 53 GPM | |
| Onboard Fuel Cap | 112 gal. | 88 gal./hr. | |
| Overall Dimensions | 138"L x 72"W x 68"H | 126"L x 66"W x 83"H | |
| Return* | 1-1/2" | 1-1/4" | |
| Run Time Full Load | 28.7 hrs. | 29.3 hrs. | |
| Supply* | 1-1/4" | 1-1/4" | |
| Weight | 3100 lbs | 2950 lbs |


